Contact National FFA Center
P.O. Box 68960, 6060 FFA Drive
Indianapolis, IN 46268-0960
Phone: 317-802-6060 * Fax: 317-802-6051
Need Website Assistance? Click Here.
General Contacts
| Orders and Catalog Merchandise Inquiries | Lee Anne Shiller | shop@ffa.org | 888-332-2668 |
| Orders/Shipment Follow Up | Sheridan Gilchrist | shop@ffa.org | 888-332-2668 |
| Customer Service Manager | Sheridan Gilchrist | Sheridan Gilchrist | 317-802-4270 |
| Media Inquiries | Julie Adams | media@ffa.org | 317-802-4225 |
| Scholarships | Teri Buchholtz | scholarships@ffa.org | 317-802-4419 |
| Membership | Clay Worley | membership@ffa.org | 317-802-6060 |
| Webmaster | webmaster@ffa.org | 317-802-6060 | |
| Foundation Sponsors | Dennis Sargent | foundation@ffa.org | 317-802-6060 |
Departmental Contacts
| By Program |
Staff |
Direct Phone |
| Advanced Leadership Development (ALD) | Crystal Hart | 317-802-4321 |
| Advisor Development Program | Larry Gossen | 317-802-4352 |
| Ag Ed Resouces | Katy Wuthrick | 317-802-4304 |
| Agri-Entrepreneurship Awards | Deborah Sellers | 317-802-4302 |
| Agriscience Fair | Aimee Wright | 317-802-4402 |
| Agriscience Student Award | Aimee Wright | 317-802-4402 |
| Agriscience Teacher Award | Aimee Wright | 317-802-4402 |
| American FFA Degree | Rosalie Hunsinger | 317-802-4255 |
| BLAST Off | Tina Paris | 317-802-4309 |
| Bright Ideas (State Officer Newsletter) | Tina Paris | 317-802-4309 |
| Career Development Events | Melissa Brown | 317-802-4288 |
| Civic Engagement | Michele Sullivan | 317-802-4345 |
| Convention Band/Chorus/Talent | Mandy Hazlett | 317-802-4312 |
| Convention Career Show Administration | Lori Randle | 317-802-4241 |
| Convention Courtesy Corps | Mandy Hazlett | 317-802-4312 |
| Convention Delegates | 317-802-4309 | |
| Convention Hall of States | Bryan Kelley | 317-802-4455 |
| Convention Housing | Ellen Williams | 317-802-4269 |
| Convention Manager | Dale Crabtree | 317-802-4353 |
| Convention Arena Programs | Cindy Hefner | 317-802-4256 |
| Convention Registration | Ellen Williams | 317-802-4269 |
| Convention Shopping Mall | Sara Pell | 317-802-4261 |
| Convention Workshops | Whitney Danker | 317-802-4338 |
| Core Catalog | Katy Wuthrick | 317-802-4304 |
| Distinguished Service Award | Deborah Sellers | 317-802-4302 |
| Educational Materials | Katy Wuthrick | 317-802-4304 |
| Experiencing Discovery, Growth and Excellence (EDGE) | Crystal Hart | 317-802-4321 |
| FFA Advisors Making A Difference (MAD) | 317-802-4222 | |
| FFA New Horizons | Julie Woodard | 317-802-4310 |
| FFA Week | Liza Markle | 317-802-4266 |
| Food For America | Katy Wuthrick | 317-802-4304 |
| H.O. Sargent Award | Aimee Wright | 317-802-4402 |
| Honorary Degree | Deborah Sellers | 317-802-4302 |
| International Activities (Global) | Cindy Hefner | 317-802-4256 |
| Licensing Inquiry | Mickie Miller | 317-802-4226 |
| LifeKnowledge | Christine White | 317-802-4212 |
| Logo Request | logorequest@ffa.org | 317-802-6060 |
| Made for Excellence (MFE) | Crystal Hart | 317-802-4321 |
| National Chapter Award | Aimee Wright | 317-802-4402 |
| National Leadership Conference for State Officers (NLCSO) | Tina Paris | 317-802-4309 |
| National Officer Selection Process | Mike Honeycutt | 317-802-4291 |
| National Officers | Renee Durham | 317-802-4295 |
| New Century Farmer Program | Marty Tatman | 317-802-4356 |
| One Million Hours of Service | Michele Sullivan | 317-802-4345 |
| Partner Development Activities | Tony Small | 317-802-4300 |
| Partners for a Safer Community | Mike Honeycutt | 317-802-4262 |
| Proficiency Awards | Rosalie Hunsinger | 317-802-4255 |
| Risk Management Essay | Melissa Brown | 317-802-4288 |
| SAE Grants | Deborah Sellers | 317-802-4302 |
| SAE Programs | Rosalie Hunsinger | 317-802-4255 |
| Star Awards | Rosalie Hunsinger | 317-802-4255 |
| State Officers Resource Center | Shane Jacques | 317-802-4315 |
| State Presidents' Conference (SPC) | Tina Paris | 317-802-4309 |
| Teach Agriculture | Larry Gossen | 317-802-4352 |
| VIP Award | Jenna Cox | 317-802-4335 |
| Washington Leadership Conference (WLC) | Cindy Hefner | 317-802-4256 |
| Washington Leadership
Conference (WLC) Online Program |
Cindy Hefner | 317-802-4256 |
National FFA Center Staff
Administration
| Name | Title | Telephone |
| Dr. Larry Case | Chief Executive Officer and National Advisor | 800-772-0939 |
| Steve Brown | Executive Secretary | 800-772-0939 |
| Pam Holbert | Executive Assistant | 800-772-0939 |
| Dwight Armstrong | Chief Operating Officer | 317-802-4412 |
| Donna Kemp | Executive Assistant | 317-802-4460 |
| Bill Stagg | Director of Strategic Communication & Brand Management | 317-802-4243 |
| Human Resources Department | ||
| Janet Maloney | Director | 317-802-4210 |
| Kati Legg | HR Generalist | 317-802-4257 |
| Monica Oliver | HR Generalist | 317-802-4405 |
| Pat Faust | Payroll/Benefits Coordinator | 317-802-4211 |
Convention, Awards, Recognition and Events Management Division
| Dale Crabtree | Director | 317-802-4353 |
| Awards and Recognition Team | ||
| Jim Armbruster | Team Leader-Awards and Recognition | 317-802-4334 |
| Rosalie Hunsinger | Program Manager - SAE based awards-Proficiency, American Degree | 317-802-4255 |
| Melissa Brown | Education Specialist - Career Development Events | 317-802-4288 |
| Aimee Wright | Education Specialist - National Chapter Awards, Agriscience, HO Sargent | 317-802-4402 |
| Teri Buchholtz | Program Manager - Scholarships | 317-802-4419 |
| Jenna Cox | Program Coordinator - Distinguished Service Citation, VIP and Honorary American Degree | 317-802-4335 |
| Deborah Sellers | Program Coordinator - Ag Entrepreneurship & SAE Grants | 317-802-4302 |
| Convention and Events Management Team | ||
| Jill Gray | Team Leader- Convention and Events Management | 317-802-4216 |
| Bryan Kelley | Events Manager | 317-802-4455 |
| Melissa Higdon | Program Manager - Convention | 317-802-4343 |
| Ellen Williams | Program Manager - Convention Housing | 317-802-4269 |
| Mandy Hazlett | Program Coordinator- Band/Chorus/Talent and Courtesy Corp | 317-802-4312 |
^top |
||
Financial Services Department
| Vicki Settle | Financial Services Director and CFO | 317-802-4298 |
| Tonya Bell | Senior Financial Accountant | 317-802-4306 |
| Dawn Emery | Accountant | 317-802-4299 |
| Carolyn Chambers | Accounts Receivable Representative | 317-802-4213 |
| Debbie Higgins | Accounts Receivable Representative | 317-802-4260 |
| Bill Newell | Accounting Supervisor | 317-802-4236 |
| Linda Noble | Accounts Receivable Supervisor | 317-802-4289 |
| Colleen Rosene | Accountant | 317-802-4311 |
| Donald Tribby | Accounts Payable Representative | 317-802-4206 |
| Lisa Fallon | Accounts Payable Representative | 317-802-4206 |
Information Technology Department
| Mark Cavell | IT Director and CTO | 317-802-4400 |
| Gregory Phillips | Sr. Business Analyst | 317-802-4344 |
| Information Technology Operation Team | ||
| Joel Gibbons | Senior Team Leader, IT Operations | 317-802-4221 |
| Ross Hicks | IT Operations Coordinator | 317-802-4329 |
| Mark Copple | Web Administrator | 317-802-4244 |
| Lisa Hedrick | Web Designer | 317-802-4259 |
| Patrick Tidrow | Applications Developer | 317-802-4313 |
| James Wetzel | Network Administrator | 317-802-4404 |
Merchandise, Customer and Fulfillment Services
| Lee Anne Shiller | Director | 317-802-4227 |
| Merchandising & Administrative Services Team | ||
| Sara Pell | Senior Team Leader | 317-802-4261 |
| Tiffany Brown | Administrative Services Coordinator | 317-802-4325 |
| Mickie Miller | Licensing Specialist | 317-802-4226 |
| Valerie Morrison | Merchandise Assistant | 317-802-4317 |
| Customer Services Team | ||
| Sheridan Gilchrist | Sr Team Leader | 317-802-4270 |
| Chris Oconitrillo | Supply Chain Analyst |
317-802-4457 |
| Jeff Chaney | Call Center Manager | 317-802-4257 |
| Janette Andrews | Customer Service Representative | 317-802-4276 |
| Susana Arroyo | Operations Support Representative | 317-802-4273 |
| Curtis Cave | Customer Service Representative | 317-802-4280 |
| Misty Collins | Operations Support Supervisor | 317-802-4219 |
| Pamela Kaufman | Operations Support Representative | 317-802-4277 |
| Angie Mitchell | Operations Support Representative | 317-802-4363 |
| Nikole Mull | Operations Process Manager | 317-802-4282 |
| Nikki Palmer | Operations Support Representative | 317-802-4331 |
| Melisa Ringham | Customer Service Representative | 317-802-4249 |
| Lanita Robinson | Customer Service Representative | 317-802-4281 |
| Terri Robinson | Customer Service Representative | 317-802-4237 |
| Kristie Rose | Operations Support Representative | 317-802-4417 |
| Distribution Services Team | ||
| Don Richards | Sr Team Leader Distribution Services | 317-802-4318 |
| Paula Housden | Distribution Representative | 317-802-4286 |
| Lula Moore | Distribution Representative | 317-802-4286 |
| Richard Smith | Distribution Supervisor | 317-802-4327 |
| Tracy Williams | Distribution Representative | 317-802-4286 |
^top |
||
Marketing & Communication Department
| Name | Title | Telephone |
| Julie Adams | Director | 317-802-4225 |
| Liza Markle | Marketing Specialist | 317-802-4266 |
| Ginny Berg | Communications Coordinator | 317-802-4287 |
| Andrea McNeely | Communication Specialist | 317-802-4253 |
| Kristy Meyer | Communication Specialist | 317-802-4205 |
| Donna Ramseur | Administrative Assistant | 317-802-4287 |
| Amber Striegel | Communication Specialist | 317-802-4245 |
| Julie Woodard | Publications Manager | 317-802-4310 |
| Erik Winning | Audio-Visual Specialist | 317-802-4290 |
National FFA Foundation
| Name | Title | Telephone |
| Dennis Sargent | Director | 317-802-4357 |
| Kent Schescke | Director of Partnerships - all inquiries regarding foundations & Government agencies | 317-802-4330 |
| Janet Lewis | Guest Services Representative | 317-802-6060 |
| Carolyn Bauchle | Corporate Giving Coordinator | 317-802-4358 |
| Bobbie Donahue | Individual Giving Team Leader - All inquiries related to individual contributions | 317-802-4297 |
| Will Fett | Associate. Regional Director | 317-802-4415 |
| Maggie Halferty | Regional Director | 317-802-4424 |
| Diana Hirneisen | Administrative Assistant | 317-802-4401 |
| Dana Montgomery | Administrative Assistant | 317-802-4418 |
| Camille Paulsen | Contribution Processing Supervisor | 317-802-4354 |
| J.R. Peterson | Team Leader Corporate Contributions | 317-802-4258 |
| Lori Randle | Corporate Giving Coordinator | 317-802-4241 |
| Joshua Remington | Special Projects Manager | 317-802-4268 |
| Rita Robertson | Administrative Assisstant | 317-802-4234 |
| Maria Romine | Contribution Processing Representative | 317-802-4231 |
| Marilyn Ross | Director Foundation Relations | 317-802-4224 |
| Glenn Sims | Sr. Regional Director | 317-802-4209 |
| Carla Strawmyer | Individual Giving Coordinator | 317-802-4303 |
| Ryan Tate | Regional Director | 317-802-4411 |
| Jennifer Weinzapfel | Assistant Regional Director | 317-802-4251 |
Partner Servivces Division
| Name | Title | Telephone |
| Tony Small | Director | 317-802-4300 |
| Local Program Success Team | ||
| Larry Gossen | Team Leader | 317-802-4352 |
| Michele Gilbert | Program Coordinator, LPS | 317-802-4301 |
| Nina Crutchfield | LPS Specialist | 317-802-4363 |
| Craig Frederick | LPS Specialist | 317-802-4349 |
| Ernie Gill | LPS Specialist | 317-802-4222 |
| Kevin Keith | LPS Specialist | 317-802-4254 |
| Membership | ||
| Clay Worley | Team Leader | 317-802-4274 |
| Glenna Gordon | Membership Representative | 317-802-4265 |
| Marlyce Webster | Membership Representative | 317-802-4305 |
| Michele Gilbert | Membership Representative | 317-802-4301 |
| Collegiate Programs | ||
| Jeff Papke | Team Leader-Collegiate Programs /PAS Executive Director | 317-802-4350 |
| Jill DeJong | Education Specialist - Collegiate | 317-802-4217 |
| Marty Tatman | Education Specialist - New Century Farmer, Ag Ambassadors, ICAL, PAS | 317-802-4356 |
| Erica Flores | Education Specialist - Collegiate | 317-802-4220 |
| National FFA Alumni | ||
| Frank Saldana | Executive Director | 317-802-4292 |
| Phyllis McDonald | Program Coordinator | 317-802-4332 |
| Amber Smyer | Program Manager | 317-802-4294 |
| Lucy Whitehead | Program Manager | 317-802-4420 |
|
||
| Name | Title | Telephone |
| Will Waidelich | Director | 317-802-4233 |
| E- Learning Program Services Team | ||
| Bill Hale | Executive Director Team Ag Ed Learning Center | 317-802-4355 |
| Kim Henry | Program Manager | 317-802-4362 |
| Catherine Culley | Sales Director | 317-802-4285 |
| Educational Program Development Team | ||
| Christine White | Team Leader | 317-802-4212 |
| Mandy Gray | Program Coordinator | 317-802-4215 |
| Tyler Bradley | Education Specialist | 317-802-4359 |
| Katy Wuthrick | Education Specialist | 317-802-4304 |
| Stefany Deckard | Education Specialist | 317-802-4461 |
| Karen Fredenburg | Education Specialist | 317-802-4465 |
| Grant Management Team | ||
| Michele Sullilvan | Team Leader, Development | 317-802-4345 |
| Damon Spight | Education Specialist Civic Engagement | 317-802-4413 |
| Stefonie Sebastian | Education Specialist | 317-802-4462 |
| Leadership & Educational Program Delivery Team | ||
| Mike Honeycutt | Sr. Team Leader | 317-802-4291 |
| Crystal Hart | Program Coordinator - ALD, EDGE & MFE, WLC, Nom Com coordination | 317-802-4321 |
| Shane Jacques | Program Coordinator - State Officer Programs, BLAST Off, SPC Delegates | 317-802-4315 |
| Lindsay Williams | Program Coordinator - National Officer coordination, New Century Farmer coordination | 317-802-4296 |
| Cindy Hefner | Program Manager - WLC & Global program management, Convention Command Post | 317-802-4256 |
| Renee Durham | Education Specialist - National Officers, Convention Arena Management | 317-802-4295 |
| Tina Paris | Education Specialist - State Officer Programs, BLAST Off, NLCSO, SPC, Delegates, Bright Ideas | 317-802-4309 |
| Whitney Danker | Education Specialist - WLC, ALD, MFE, EDGE, Convention Workshops | 317-802-4338 |
